Advanced parameters for Aiven for Grafana®
See the configuration option available for Aiven for Grafana® service:
Parameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
additional_backup_regions Additional Cloud Regions for Backup Replication | |||||||||||
custom_domain Custom domain Serve the web frontend using a custom CNAME pointing to the Aiven DNS name | |||||||||||
ip_filter IP filter Allow incoming connections from CIDR address block, e.g. '10.20.0.0/16' | |||||||||||
service_log Service logging Store logs for the service so that they are available in the HTTP API and console. | |||||||||||
static_ips Static IP addresses Use static public IP addresses | |||||||||||
external_image_storage External image store settings
| |||||||||||
smtp_server SMTP server settings
| |||||||||||
auth_basic_enabled Enable or disable basic authentication form, used by Grafana built-in login | |||||||||||
oauth_allow_insecure_email_lookup Enforce user lookup based on email instead of the unique ID provided by the IdP | |||||||||||
auth_generic_oauth Generic OAuth integration
| |||||||||||
auth_google Google Auth integration
| |||||||||||
auth_github Github Auth integration
| |||||||||||
auth_gitlab GitLab Auth integration
| |||||||||||
auth_azuread Azure AD OAuth integration
| |||||||||||
private_access Allow access to selected service ports from private networks
| |||||||||||
privatelink_access Allow access to selected service components through Privatelink
| |||||||||||
public_access Allow access to selected service ports from the public Internet
| |||||||||||
recovery_basebackup_name Name of the basebackup to restore in forked service | |||||||||||
service_to_fork_from Name of another service to fork from. This has effect only when a new service is being created. | |||||||||||
project_to_fork_from Name of another project to fork a service from. This has effect only when a new service is being created. | |||||||||||
user_auto_assign_org Auto-assign new users on signup to main organization. Defaults to false | |||||||||||
user_auto_assign_org_role Set role for new signups. Defaults to Viewer | |||||||||||
google_analytics_ua_id Google Analytics ID | |||||||||||
metrics_enabled Enable Grafana /metrics endpoint | |||||||||||
cookie_samesite Cookie SameSite attribute: 'strict' prevents sending cookie for cross-site requests, effectively disabling direct linking from other sites to Grafana. 'lax' is the default value. | |||||||||||
alerting_error_or_timeout Default error or timeout setting for new alerting rules | |||||||||||
alerting_nodata_or_nullvalues Default value for 'no data or null values' for new alerting rules | |||||||||||
alerting_enabled Enable or disable Grafana legacy alerting functionality. This should not be enabled with unified_alerting_enabled. | |||||||||||
alerting_max_annotations_to_keep max: Max number of alert annotations that Grafana stores. 0 (default) keeps all alert annotations. | |||||||||||
dashboards_min_refresh_interval Minimum refresh interval Signed sequence of decimal numbers, followed by a unit suffix (ms, s, m, h, d), e.g. 30s, 1h | |||||||||||
dashboards_versions_to_keep min: Dashboard versions to keep per dashboard | |||||||||||
dataproxy_timeout min: Timeout for data proxy requests in seconds | |||||||||||
dataproxy_send_user_header Send 'X-Grafana-User' header to data source | |||||||||||
dashboard_previews_enabled Enable browsing of dashboards in grid (pictures) mode This feature is new in Grafana 9 and is quite resource intensive. It may cause low-end plans to work more slowly while the dashboard previews are rendering. | |||||||||||
viewers_can_edit Users with view-only permission can edit but not save dashboards | |||||||||||
editors_can_admin Editors can manage folders, teams and dashboards created by them | |||||||||||
disable_gravatar Set to true to disable gravatar. Defaults to false (gravatar is enabled) | |||||||||||
allow_embedding Allow embedding Grafana dashboards with iframe/frame/object/embed tags. Disabled by default to limit impact of clickjacking | |||||||||||
date_formats Grafana date format specifications
| |||||||||||
unified_alerting_enabled Enable or disable Grafana unified alerting functionality. By default this is enabled and any legacy alerts will be migrated on upgrade to Grafana 9+. To stay on legacy alerting, set unified_alerting_enabled to false and alerting_enabled to true. See https://grafana.com/docs/grafana/latest/alerting/set-up/migrating-alerts/ for more details. |